SaaS Anywhere
Managed Services by PMsquare
New Explainer Video!
SaaS Anywhere is the way to a Software-as-a-Service experience with your analytics tools in your chosen location, whether a third-party cloud or on-premises, and supported by our ongoing managed services.
Why Choose SaaS Anywhere?
The Ideal SaaS Experience
Get the SaaS experience without the vendor “black box” - don’t sacrifice flexibility and access in your hosted solution.
No More Recurring Projects
Focus on value-added projects by never doing a software upgrade or security patch again.
Guaranteed Analytics Continuity
Unaffected by internal turnover or technology expertise, your analytics capabilities will be available when and where you need them.
Cost Efficiency
SaaS Anywhere is the cost-efficient approach to manage and support some or all of your analytics technologies.
Supported Technologies
Common client technologies leveraging our SaaS Anywhere team include but are not limited to IBM Cognos Analytics, IBM Planning Analytics, Microsoft Power BI, Tableau, Incorta, and Snowflake!
We are able to support your environments anywhere! This means it can currently reside in any 3rd party cloud (AWS, Azure, GCP, other) or on-premise.
SaaS Anywhere Tiers
Select the tier that fits your data analytics needs. The table below will help you compare and contrast the components of each of our tiers; Platinum, Gold, Silver, and Bronze.
Platinum | Gold | Silver | Bronze | ||
---|---|---|---|---|---|
Secure Cloud Hosting | ADD ON | ADD ON | ADD ON | ADD ON | |
ON DEMAND SERVICE |
ASSISTANCE WITH ANALYTICS CONTENT CREATION | ||||
Develop new analytics content | ADD ON | ADD ON | ADD ON | ADD ON | |
Assist with report development/troubleshooting | |||||
Assist with report performance enhancements | |||||
SOFTWARE UPDATES & MAINTENENCE | |||||
Minor version upgrades | |||||
Application of interim/bug fix releases | |||||
ENVIRONMENT ADMINISTRATION | |||||
Investigate non-development related issues | |||||
Add images and custom code files to server | |||||
System down troubleshooting | |||||
Apply customer-provided custom themes, palettes, views, & extensions | |||||
Upload and maintain custom visualization library | |||||
Delete unused reports and objects to maintain a clean environment | |||||
Create and maintain a folder/content organization strategy | |||||
Secure analytics content within application | |||||
Create connections to data sources | |||||
Troubleshoot system errors | |||||
Migrate content from one environment to another | |||||
Manage schedules | |||||
PROACTIVE SERVICE |
DAILY | ||||
System-up check prior to start of business day | |||||
Monitor scheduled reports and jobs for failures | |||||
MONTHLY | |||||
Identify top non-development related errors | |||||
Provide analysis and recommendations for addressing top errors | |||||
Provide insights into analytics content page | |||||
Tune analytics application for optimal performance based on usage | |||||
Monitor license usage and compliance | |||||
Verify nightly backups running correctly | |||||
UPFRONT / ONBOARDING | |||||
Onboard to PMsquare support ticketing system | |||||
Assign delivery manager to support account | |||||
Initial onboarding session with development team | |||||
Initial environment documentation | |||||
Set up nightly content backups | |||||
Set up scheduled application/content maintenance tasks | |||||
Design and implement a report output version strategy | |||||
Set up and maintain collaboration settings | |||||
Starting at | $15,000/mo | $11,000/mo | $7,000/mo | $1,000/mo | |
GET PLATINUM | GET GOLD | GET SILVER | GET BRONZE |
Platinum | Gold | Silver | Bronze | ||
---|---|---|---|---|---|
Thrive: The Cognos Health Check… That is Always On | ✓ | ✓ | ADD ON | ADD ON | |
CogBox Premium Custom Controls | ✓ | ADD ON | ADD ON | ADD ON | |
Secure Cloud Hosting | ADD ON | ADD ON | ADD ON | ADD ON | |
ON DEMAND SERVICE |
ASSISTANCE WITH ANALYTICS CONTENT CREATION | ||||
Develop new analytics content | ADD ON | ADD ON | ADD ON | ADD ON | |
Assist with report development/troubleshooting | |||||
Assist with report performance enhancements | |||||
SOFTWARE UPDATES & MAINTENENCE | |||||
Minor version and fixpack upgrades | |||||
Application of interim fix releases | |||||
ENVIRONMENT ADMINISTRATION | |||||
Investigate non-development related issues | |||||
Add images and custom control javascript files to server | |||||
Create and maintain links to external file system locations for reports | |||||
Create, maintain, and troubleshoot routing rules | |||||
System down troubleshooting | |||||
Apply customer-provided custom themes, palettes, views, & extensions | Upload and maintain custom visualization library | ||||
Delete unusued reports and object to maintain a clean environment | |||||
Create and maintain distribution lists | |||||
Enrich FM packages for use with Exploration tool | |||||
Create and maintain printers | |||||
Create and maintain a folder organization strategy | |||||
Secure Cognos folders and objects | |||||
Create and maintain system metrics | |||||
Load Data Server schemas | |||||
Troubleshoot system errors | |||||
Migrate content from one environment to another | |||||
Manage schedules | |||||
PROACTIVE SERVICE |
DAILY | ||||
System-up check prior to start of business day | |||||
Monitor scheduled reports and jobs for failures | |||||
MONTHLY | |||||
Identify top non-development related errors | |||||
Provide analysis and recommendations for addressing top errors | |||||
Provide insights into analytics content page | |||||
Monitor and tune services and processes based on usage | |||||
Monitor license usage and compliance | |||||
Remove java heap dump files or other excessively large log files | |||||
Verify nightly backups running correctly | |||||
UPFRONT / ONBOARDING | |||||
Onboard to PMsquare support ticketing system | |||||
Assign delivery manager to support account | |||||
Initial onboarding session with development team | |||||
Initial environment documentation | |||||
Set up nightly content backups in Cognos Administration | |||||
Set up scheduled Query Service maintenance tasks | |||||
Set up scheduled Content Store consistency checks | |||||
Set up scheduled content archival and removal tasks | |||||
Design and implement a report output version strategy | |||||
Import sample templates, reports, audit reports and visualizations | |||||
Set up query service maintenance tasks | |||||
Set up and maintain capabilities | |||||
Set up and maintain collaboration settings | |||||
Starting at | $15,000/mo | $11,000/mo | $7,000/mo | $1,000/mo | |
GET PLATINUM | GET GOLD | GET SILVER | GET BRONZE |
Platinum | Gold | Silver | ||
---|---|---|---|---|
PMsquare Starter Turbo Integrator Processes | ✓ | ✓ | ADD ON | |
PMsquare Blueprints | ADD ON | ADD ON | ADD ON | |
Cloud Hosting Services | ADD ON | ADD ON | ADD ON | |
ON DEMAND SERVICE |
ASSISTANCE WITH ANALYTICS CONTENT CREATION | |||
Additional, on-going development | ADD ON | ADD ON | ADD ON | |
Assist with report development/troubleshooting | ||||
Offer guidance to Power Users for PAW and PAfE report development | ||||
Up to monthly working sessions with end users | ||||
SOFTWARE UPDATES & MAINTENENCE | ||||
Minor version and fixpack upgrades | ||||
Application of interim fix releases | ||||
ENVIRONMENT ADMINISTRATION | ||||
Add/Remove users from system | ||||
Assist with logging PMR tickets with IBM Support | ||||
Modify user group assignments and group permissions | ||||
Edit Dimension elements and Attributes | ||||
Review system automated email alerts | ||||
Troubleshoot system shutdowns/and restart services | ||||
Proactive assessment of system usage and suggest system enhancements | ||||
Edit/Validate Hierarchy structures | ||||
Troubleshooting Turbo Integrator processes | ||||
Troubleshooting Rule calculations | ||||
Initial assessment for non-development issues | ||||
Performance tuning of Turbo Integrator processes | ||||
Build new PAW hierarchies | ||||
PROACTIVE SERVICE |
DAILY | |||
System-up check prior to start of business day | ||||
Verify nightly chores and backup processes are running properly | ||||
MONTHLY | ||||
Log file maintenance | ||||
Monitor license usage and compliance | ||||
Assist with monthly metadata and data updates | ||||
Roll forward system time parameters and validate monthly reports | ||||
MONTHLY | ||||
Maintain file system folders and proper organization of report locations | ||||
Perform annual system maintenance | ||||
Create new versions annually | ||||
Rollover net income annually, where applicable | ||||
UPFRONT / ONBOARDING | ||||
Onboard to PMsquare support ticketing system | ||||
Assign delivery manager to support account | ||||
Initial onboarding session with development team | ||||
Initial environment documentation | ||||
Create email alerts for Turbo Integrator processes | ||||
Provide proactive assessment of system usage | ||||
Suggest system enhancements | ||||
GET PLATINUM | GET GOLD | GET SILVER |
Platinum | Gold | Silver | ||
---|---|---|---|---|
Incorta Self-Hosted Support | ✓ | ✓ | ✓ | |
New Data Source Integration / Modeling | ADD ON | ADD ON | ADD ON | |
Support for 3rd Party BI Integrations | ADD ON | ADD ON | ADD ON | |
Conduct Implementation Testing via Prototype Environments | ADD ON | ADD ON | ADD ON | |
INCORTA SUPPORT | ||||
DATA | ||||
Assist with manual data movement (in preparation for Incorta ingestion) | ||||
Add new data sources | ||||
Data model maintenance | ||||
Test new data streams | ||||
Proactively monitor data load processes | ||||
Manage data processing schedules | ||||
Data load optimization | ||||
TROUBLESHOOTING AND SUPPORT | ||||
Work directly with Incorta support when needed | ||||
Support with Incorta updates | ||||
Security maintenance | ||||
Troubleshoot system errors | ||||
STRATEGIC ADVISORY | ||||
Annual data strategy review | ||||
Initial architecture review | ||||
Conduct post-implementation reviews | ||||
Use case exploration | ||||
PROJECT MANAGEMENT | ||||
Onboard to PMsquare support ticketing system | ||||
Assigned delivery manager to manage sprint planning | ||||
Initial onboarding session with development team | ||||
Document existing environment and stakeholders | ||||
GET PLATINUM | GET GOLD | GET SILVER |
Contact us today to get started!
Make data analytics easy and painless.